Disc Membrane Filter
Product name : Disc Membrane Filter
Model No. : MFPTFE47-022
Products Category: > Labfiltration > Membrane Filter
Microfil disc membrane filter are micro-porous films with specific pore size ratings. Membranes retains particles and microorganisms that exceed their pore rating as a physical barrier and capturing such particles on the surface of the membrane,Micropore suppliers kind of membrane filer Nylon PES Hydrophobic PTFE, Hydrophilic PVDF, MCE PP and sterilized MCE Gridded membrane for Microbiology Test application.
Microfil Nylon Membrane Filters:
l Hydrophilic
l High protein binding capacity
l Ideal for Bacterial and Particulate removal
l Compatible with aqueous and alcoholic solutions and solvents; suitable for HPLC
Cat. No. | Filter Medium | Pore Size(μm) | Diameter(mm) | Qty/pack |
MPDF13-022NY | Nylon | 0.22 | 13 | 400 |
MPDF25-022NY | Nylon | 0.22 | 25 | 200 |
MPDF47-022NY | Nylon | 0.22 | 47 | 200 |
MPDF90-022NY | Nylon | 0.22 | 90 | 100 |
MPDF142-022NY | Nylon | 0.22 | 142 | 50 |
MPDF293-022NY | Nylon | 0.22 | 293 | 25 |
MPDF13-045NY | Nylon | 0.45 | 13 | 400 |
MPDF25-045NY | Nylon | 0.45 | 25 | 200 |
MPDF47-045NY | Nylon | 0.45 | 47 | 200 |
MPDF90-045NY | Nylon | 0.45 | 90 | 100 |
MPDF142-045NY | Nylon | 0.45 | 142 | 50 |
MPDF293-045NY | Nylon | 0.45 | 293 | 25 |
MPDF13-080NY | Nylon | 0.8 | 13 | 400 |
MPDF25-080NY | Nylon | 0.8 | 25 | 200 |
MPDF47-080NY | Nylon | 0.8 | 47 | 200 |
MPDF90-080NY | Nylon | 0.8 | 90 | 100 |
MPDF13-100NY | Nylon | 1.0 | 13 | 400 |
MPDF25-100NY | Nylon | 1.0 | 25 | 200 |
Microfil Hydrophobic PTFE Nylon Membrane Filters:
l Hydrophobic PTFE membrane with supporting layer polyester or polypropylene.
l Suitable for applications involving aggressive organic solvents, strong acids and alkalis.
l Hydrophobic nature of the membrane has applications for air and gas sterilization.
l High temperature resistance.
Cat. No. | Filter Medium | Pore Size(μm) | Diameter(mm) | Qty/pack |
MPDF13-022PTFEB | Hydrophobic PTFE | 0.22 | 13 | 400 |
MPDF25-022PTFEB | Hydrophobic PTFE | 0.22 | 25 | 200 |
MPDF47-022PTFEB | Hydrophobic PTFE | 0.22 | 47 | 200 |
MPDF90-022PTFEB | Hydrophobic PTFE | 0.22 | 90 | 100 |
MPDF142-022PTFEB | Hydrophobic PTFE | 0.22 | 142 | 50 |
MPDF13-045PTFEB | Hydrophobic PTFE | 0.45 | 13 | 400 |
MPDF25-045PTFEB | Hydrophobic PTFE | 0.45 | 25 | 200 |
MPDF47-045PTFEB | Hydrophobic PTFE | 0.45 | 47 | 200 |
MPDF90-045PTFEB | Hydrophobic PTFE | 0.45 | 90 | 100 |
MPDF142-045PTFEB | Hydrophobic PTFE | 0.45 | 142 | 50 |
MPDF25-010PTFEB | Hydrophobic PTFE | 0.1 | 25 | 200 |
MPDF47-010PTFEB | Hydrophobic PTFE | 0.1 | 47 | 200 |
MPDF90-010PTFEB | Hydrophobic PTFE | 0.1 | 90 | 100 |
MPDF25-100PTFEB | Hydrophobic PTFE | 1.0 | 25 | 200 |
MPDF47-100PTFEB | Hydrophobic PTFE | 1.0 | 47 | 200 |
Send Inquiry :
Featured Products
Contact Us
Name: Joshua Chen
Tel: +86-576-88017798
Fax: +86-576-88698337
Mobile: +86-18159196507
E-mail: [email protected]
Whatsapp: +86 18159196507
Skype: joshua.ms