Chromfil Syringe Filter
Product name : Chromfil Syringe Filter
Model No. : SFPTFE25045C
Products Category: > Labfiltration > Syringe Filter
Micropore Chromfil Syringe Filters are high quality with qualified raw membranes, Well packaged, and offered a competitive price. The classic range is available in all of the major membranes including Nylon, PTFE, PES, MCE, CA and PVDF, which are
Supplied in 4mm, 13mm, 25mm, 33mm formats in virgin Medical polypropylene housings with gear design for easy handle.It has different color to distinguish different kind of membrane media type. It can be equivalent with Agilent, Thermo,National, La-pha-Pack Millipore Syringe Filter and suit for Agilent,Waters,Shimadzu... HPLC Machines. And we can do OEM for the brands as customer request.
Features:
Application: Broad range of filtration media meets diverse application needs.
Min Sample Hold-up : Syringe Filters’ housings are specifically designed to maximize sample recovery.
Convenient : Each unit is clearly marked with an identifying code to denote pore size, membrane material.
Sterile: Filters can be purchased pre-sterilized by Gamma radiation and individually packaged.
Specifications:
Ø HPLC sample preparation
Ø Routine QC analysis
Ø Content uniformity
Ø Removal of protein precipitates
Ø Dissolution testing
Ø Food analysis
Ø Biofuel analysis
Ø Environmental samples
Order informations:
Catalogue No. | Membrane | Pore size(μm) | Package |
SF13-022NYC | Nylon | 0.22 | 100 |
SF13-045NYC | Nylon | 0.45 | 100 |
SF13-022PTFEBC | Hydrophobic PTFE | 0.22 | 100 |
SF13-045PTFEBC | Hydrophobic PTFE | 0.45 | 100 |
SF13-022PTFELC | Hydrophilic PTFE | 0.22 | 100 |
SF13-045PTFELC | Hydrophilic PTFE | 0.45 | 100 |
SF13-022PVDFLC | Hydrophilic PVDF | 0.22 | 100 |
SF13-045PVDFLC | Hydrophilic PVDF | 0.45 | 100 |
SF13-022PESC | PES | 0.22 | 100 |
SF13-045PESC | PES | 0.45 | 100 |
SF13-022CAC | CA | 0.22 | 100 |
SF13-045CAC | CA | 0.45 | 100 |
SF13-022PPC | PP | 0.22 | 100 |
SF13-045PPC | PP | 0.45 | 100 |
SF13-022MCEC | MCE | 0.22 | 100 |
SF13-045MCEC | MCE | 0.45 | 100 |
SF25-022NYC | Nylon | 0.22 | 100 |
SF25-045NYC | Nylon | 0.45 | 100 |
SF25-022PTFEBC | Hydrophobic PTFE | 0.22 | 100 |
SF25-045PTFEBC | Hydrophobic PTFE | 0.45 | 100 |
SF25-022PTFELC | Hydrophilic PTFE | 0.22 | 100 |
SF25-045PTFELC | Hydrophilic PTFE | 0.45 | 100 |
SF25-022PVDFLC | Hydrophilic PVDF | 0.22 | 100 |
SF25-045PVDFLC | Hydrophilic PVDF | 0.45 | 100 |
SF25-022PESC | PES | 0.22 | 100 |
SF25-045PESC | PES | 0.45 | 100 |
SF25-022CAC | CA | 0.22 | 100 |
SF25-045CAC | CA | 0.45 | 100 |
SF25-022PPC | PP | 0.22 | 100 |
SF25-045PPC | PP | 0.45 | 100 |
SF25-022MCEC | MCE | 0.22 | 100 |
SF25-045MCEC | MCE | 0.45 | 100 |
Download PDF:
Send Inquiry :
Featured Products
Contact Us
Name: Joshua Chen
Tel: +86-576-88017798
Fax: +86-576-88698337
Mobile: +86-18159196507
E-mail: [email protected]
Whatsapp: +86 18159196507
Skype: joshua.ms